CALL US AT: 605-685-6581
Your Energy Costs
Your Energy > Your Energy Costs
Comparing Energy Cost
| Electricity Water/Air HP (COP 3) (Cents/kWh) | Fuel Oil Regular (60% Eff.) ($/gal.) | Propane Regular (92% Eff.) ($/gal.) | Natural Gas Regular (75% Eff.) ($/therm.) | Natural Gas Super Efficient (92% Eff.) ($/therm.) | |
|---|---|---|---|---|---|
| Geothermal or Ground-Source Heat Pump 300% Efficient | .0680 | 0.93 | 0.57 | 0.50 | 0.61 |
| Air-to-Air Heat Pump 200% Efficient | .0680 | 1.39 | 0.85 | 0.75 | 0.92 |
| Electric Resistance 100% Efficient | .0680 | 2.79 | 1.70 | 1.50 | 1.84 |
Fuel | Btu Heat | Content | Annual Season Operating Efficency |
Electricity | 3,413 | Btu/kWh | 100%, 200%, 300% |
#2 Fuel Oil | 140,000 | Btu/gallon | 60% |
Propane | 91,600 | Btu/gallon | 92% |
Natural Gas | 100,000 | Btu/thermal | 75%, 92% |
Wood | 16,000,000 | Btu/ton | 60% |
Formulas:
Alternate fuel price to electric rate conversion formula:
(Fuel Price) / (Fuel Eff.) x (3413 x Elec. Eff.) / (BTU Content) = Electric Rate
Example of $1.48/gallon propane to electricity with a super-efficient furnace:
(1.48) / (0.9) x (3413x100) / (91,600) = 6 cents per kWh
Electricity rate to alternate fuel price conversion formula:
(Electric Rate) x (Fuel Eff.) x (Btu Content) /(3413xElec. Eff.) = Fuel Price
Example of 6.4 cents/kWh Electric Rate to #2 Fuel Oil with a regular furnace:
(6) x (0.6) x (140,000) / (3413x100) = $1.47 per gallon